Top 10 Ukraine’s Largest Agricultural Landholders 2018
28 May 2018 - Top 10 Ukrainian agroholdings altogether operate about 2.856 Mio ha of land and employ over 100 thousand people. Their total revenue exceeds $ 4.2 billion. We provide more information about these companies based on the data of latifundist.com, bloomberg.com, landlord.ua as well as the companies’ corporate reports.
№ | Name | Ultimate beneficial owner | Registered office | Land area, thousand ha | Revenue in FY 2017, $ million | Net profit (loss) in FY 2017, $ million | Number of employees | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kernel | Andriy Verevskyi | Luxembourg City (Luxembourg) | 570,500 | 2,169.000 | 176.000 | 16.103 | ||||||||||||||
Main activity: production and export of sunflower oil, production and export of grain | |||||||||||||||||||||
2 | UkrLandFarming | Oleg Bakhmatyuk | Nicosia (Cyprus) | 570,000 | 658.000 | 100.020 (FY 2016) | 22.007 | ||||||||||||||
Main activity: crops and seeds production, dairy farming, egg production and processing, sugar production, livestock farming, storage services, and beef and leather production | |||||||||||||||||||||
3 | Agroprosperis (New Century Holding) | George Rohr, Maurice Tabasinik | New York (NY, USA) | 430,000 | 411.000 | 127.000 | 7.000 | ||||||||||||||
Main activity: production and export of cereals (wheat, corn) and oilseeds (sunflower, rape, soybean) | |||||||||||||||||||||
4 | MHP (Myronivsky Hliboprodukt) | Yuriy Kosiuk | Nicosia (Cyprus) | 370,000 | 1,287.800 | 202.900 | 40.000 | ||||||||||||||
Main activity: production and processing of poultry meat, grain and fodder production, as well as biogas production | |||||||||||||||||||||
5 | Astarta | Viktor Ivanchyk | Amsterdam (Netherlands) | 250,000 | 537.397 | 72.589 | 13.000 | ||||||||||||||
Main activity: production of sugar and related products, cereals and oilseeds, milk and meat, as well as biogas | |||||||||||||||||||||
6 | Mriya | Ivan Guta, Klaudia Guta | Nicosia (Cyprus) | 165,000 | 67.888 (FY 2016) | -252.509 (FY 2016) | 2.000 | ||||||||||||||
Main activity: production of wheat, rapeseed, corn, sugar beets, potatoes, buckwheat, barley, peas and soy, offers storage, processing, and seed treatment services | |||||||||||||||||||||
7 | IMC | Alexander Petrov | Luxembourg City (Luxembourg) | 137,000 | 126.761 | 17.790 | 2.412 | ||||||||||||||
Main activity: crop production (maize, wheat, sunflower, soy, potatoes), dairy cattle breeding, crop storage and processing | |||||||||||||||||||||
8 | Agroton | Iurii Zhuravlov | Nicosia (Cyprus) | 122,000 | 51.785 | 8.322 | 2.021 | ||||||||||||||
Main activity: cultivation, processing, storage and sale of sunflower and wheat, as well as livestock and food production | |||||||||||||||||||||
9 | Ukrprominvest-Agro | Petro Poroshenko | Kyiv (Ukraine) | 122,000 | 185.300 (FY 2015) | not reported | 4.600 | ||||||||||||||
Main activity: crop production (sugar beet, wheat, soybean, corn, sunflower), as well as livestock and flour production | |||||||||||||||||||||
10 | AgroGeneration | Charles Beigbeder | Paris (France) | 120,000 | 54.195 | 13.177 | 1.487 | ||||||||||||||
Main activity: crop production (winter wheat, rapeseed, brewing barley, corn, soybean, sunflower, peas) | ====== |
Σχόλια